← 2026 Election Tracker · U.S. SenateDemocratic primary
Result via Wikipedia, from the certified count.
| Pollster | Date | Peltola (D) | Spread |
|---|---|---|---|
| New York Times/Siena University | 6/15 – 6/29 | 45 | — |
| Alaska Survey Research | 6/4 – 6/7 | 49 | — |
| Alaska Survey Research | 5/14 – 5/17 | 48 | — |
| Alaska Survey Research | 4/16 – 4/19 | 49 | — |
| Alaska Survey Research | 3/19 – 3/22 | 49 | — |
| Public Policy Polling (D) | 1/16 – 1/17 | 49 | — |
| Alaska Survey Research | 1/8 – 1/11 | 48 | — |
| Data for Progress (D) | 10/17 – 10/23 | 46 | — |
| Alaska Survey Research | 10/10 – 10/15 | 48 | — |
| Alaska Survey Research | 7/29 – 8/1 | 42 | — |
| Data for Progress (D) | 7/21 – 7/27 | 45 | — |
| Alaska Survey Research | 4/21 – 4/25 | 44 | — |

Primary decidedWon by Mary Peltola — advanced to the general election.